Sokoban Solver Statistics - Festival - HollandDate: 2024-10-09 |
|||||||||||||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 56935 | 9691 | 1728 | 79 of 81 | 64 | 1 | 2 | Total | 5567 | 1085 | 4275 | 6765 | |
Sokoban Solver Statistics - Festival 3.1 10 minutes - Holland | |||||||||||||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 363 | 100 | 1 | ✓ | ✓ | 12 | 11 | 60 | 12 | 40 | 74 | ||
2 | 128 | 33 | 1 | ✓ | ✓ | 8 | 10 | 36 | 7 | 13 | 27 | ||
3 | 383 | 63 | 1 | ✓ | ✓ | 11 | 10 | 41 | 6 | 23 | 49 | ||
4 | 1408 | 371 | 1 | ✓ | 18 | 13 | 109 | 21 | 159 | 217 | |||
5 | 1391 | 265 | 2 | ✓ | 17 | 17 | 125 | 22 | 123 | 163 | |||
6 | 932 | 154 | 8 | ✓ | ✓ | 15 | 15 | 104 | 17 | 92 | 118 | ||
7 | 254 | 51 | 1 | ✓ | ✓ | 9 | 9 | 33 | 7 | 7 | 41 | ||
8 | 1470 | 300 | 115 | ✓ | 14 | 16 | 93 | 16 | 118 | 196 | |||
9 | 284 | 46 | 1 | ✓ | ✓ | 8 | 9 | 32 | 8 | 8 | 40 | ||
10 | 535 | 87 | 1 | ✓ | ✓ | 10 | 13 | 56 | 10 | 27 | 51 | ||
11 | 2704 | 220 | 34 | ✓ | ✓ | 17 | 19 | 143 | 24 | 34 | 52 | ||
12 | 674 | 148 | 1 | ✓ | ✓ | 12 | 13 | 65 | 16 | 46 | 56 | ||
13 | 596 | 157 | 1 | ✓ | ✓ | 11 | 11 | 61 | 12 | 5 | 27 | ||
14 | 1370 | 123 | 18 | ✓ | ✓ | 20 | 15 | 120 | 15 | 39 | 57 | ||
15 | 793 | 171 | 2 | ✓ | ✓ | 15 | 12 | 77 | 15 | 59 | 77 | ||
16 | 2225 | 214 | 105 | ✓ | 17 | 17 | 137 | 40 | 48 | 70 | |||
17 | 806 | 157 | 169 | ✓ | 15 | 13 | 98 | 18 | 33 | 105 | |||
18 | ✕ | ✓ | 20 | 17 | 168 | 30 | 429 | 495 | |||||
19 | 552 | 73 | 1 | ✓ | ✓ | 16 | 12 | 64 | 11 | 35 | 55 | ||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 672 | 174 | 4 | ✓ | ✓ | 15 | 9 | 81 | 30 | 26 | 48 | ||
21 | 218 | 58 | 1 | ✓ | ✓ | 12 | 14 | 61 | 7 | 16 | 36 | ||
22 | 676 | 129 | 1 | ✓ | ✓ | 20 | 10 | 77 | 5 | 101 | 127 | ||
23 | 669 | 98 | 2 | ✓ | ✓ | 13 | 13 | 104 | 32 | 50 | 56 | ||
24 | 378 | 84 | 1 | ✓ | ✓ | 11 | 10 | 51 | 10 | 52 | 52 | ||
25 | 1006 | 204 | 106 | ✓ | 19 | 17 | 127 | 30 | 38 | 86 | |||
26 | 260 | 49 | 1 | ✓ | ✓ | 12 | 10 | 42 | 9 | 19 | 37 | ||
27 | 426 | 57 | 2 | ✓ | ✓ | 13 | 13 | 82 | 12 | 15 | 27 | ||
28 | 255 | 65 | 1 | ✓ | ✓ | 14 | 10 | 51 | 13 | 37 | 49 | ||
29 | 800 | 152 | 2 | ✓ | ✓ | 16 | 13 | 84 | 14 | 48 | 62 | ||
30 | 413 | 78 | 1 | ✓ | ✓ | 11 | 10 | 42 | 6 | 20 | 64 | ||
31 | 736 | 92 | 3 | ✓ | ✓ | 20 | 10 | 79 | 14 | 68 | 80 | ||
32 | 177 | 43 | 1 | ✓ | ✓ | 9 | 10 | 35 | 8 | 13 | 37 | ||
33 | 604 | 122 | 3 | ✓ | ✓ | 17 | 11 | 76 | 12 | 84 | 90 | ||
34 | 225 | 52 | 1 | ✓ | ✓ | 9 | 9 | 40 | 7 | 8 | 40 | ||
35 | 718 | 135 | 1 | ✓ | ✓ | 10 | 12 | 55 | 9 | 27 | 45 | ||
36 | 225 | 65 | 1 | ✓ | ✓ | 10 | 10 | 44 | 6 | 11 | 53 | ||
37 | 1594 | 214 | 4 | ✓ | ✓ | 17 | 15 | 97 | 11 | 128 | 142 | ||
38 | 183 | 38 | 1 | ✓ | ✓ | 8 | 9 | 29 | 7 | 12 | 30 | ||
39 | 582 | 115 | 2 | ✓ | ✓ | 14 | 12 | 65 | 11 | 67 | 79 | ||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 104 | 31 | 1 | ✓ | ✓ | 8 | 8 | 33 | 8 | 5 | 29 | ||
41 | 226 | 66 | 1 | ✓ | ✓ | 10 | 7 | 29 | 6 | 8 | 40 | ||
42 | 300 | 78 | 1 | ✓ | ✓ | 10 | 9 | 36 | 8 | 22 | 60 | ||
43 | 275 | 69 | 2 | ✓ | ✓ | 10 | 9 | 35 | 7 | 17 | 63 | ||
44 | 460 | 79 | 2 | ✓ | ✓ | 9 | 10 | 42 | 9 | 27 | 53 | ||
45 | 162 | 39 | 1 | ✓ | ✓ | 10 | 9 | 36 | 8 | 15 | 37 | ||
46 | 149 | 48 | 1 | ✓ | ✓ | 11 | 8 | 32 | 7 | 8 | 42 | ||
47 | 233 | 41 | 1 | ✓ | ✓ | 10 | 9 | 41 | 8 | 13 | 39 | ||
48 | 366 | 55 | 1 | ✓ | ✓ | 10 | 9 | 39 | 8 | 23 | 45 | ||
49 | 191 | 62 | 1 | ✓ | ✓ | 9 | 9 | 36 | 8 | 10 | 42 | ||
50 | 408 | 80 | 1 | ✓ | ✓ | 11 | 9 | 41 | 7 | 24 | 60 | ||
51 | 158 | 47 | 1 | ✓ | ✓ | 9 | 8 | 32 | 8 | 9 | 45 | ||
52 | 340 | 49 | 1 | ✓ | ✓ | 10 | 9 | 36 | 7 | 7 | 39 | ||
53 | 222 | 42 | 1 | ✓ | ✓ | 9 | 9 | 34 | 8 | 14 | 34 | ||
54 | 208 | 44 | 1 | ✓ | ✓ | 9 | 8 | 30 | 8 | 12 | 42 | ||
55 | 387 | 95 | 1 | ✓ | ✓ | 10 | 10 | 33 | 8 | 19 | 63 | ||
56 | 295 | 51 | 1 | ✓ | ✓ | 11 | 10 | 44 | 8 | 17 | 47 | ||
57 | 315 | 65 | 2 | ✓ | ✓ | 11 | 9 | 42 | 9 | 23 | 63 | ||
58 | 207 | 57 | 1 | ✓ | ✓ | 10 | 8 | 31 | 6 | 7 | 47 | ||
59 | 192 | 43 | 1 | ✓ | ✓ | 9 | 8 | 31 | 8 | 13 | 39 | ||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 290 | 72 | 1 | ✓ | ✓ | 12 | 10 | 46 | 8 | 18 | 60 | ||
61 | 603 | 100 | 1 | ✓ | ✓ | 11 | 10 | 46 | 9 | 38 | 60 | ||
62 | 758 | 109 | 6 | ✓ | ✓ | 17 | 17 | 120 | 20 | 37 | 71 | ||
63 | 616 | 151 | 2 | ✓ | ✓ | 13 | 13 | 77 | 12 | 91 | 115 | ||
64 | 1448 | 295 | 4 | ✓ | 20 | 14 | 122 | 19 | 157 | 199 | |||
65 | 1127 | 179 | 2 | ✓ | ✓ | 15 | 12 | 71 | 9 | 59 | 117 | ||
66 | 323 | 60 | 1 | ✓ | ✓ | 11 | 10 | 45 | 6 | 20 | 40 | ||
67 | 1982 | 240 | 118 | ✓ | 17 | 15 | 141 | 34 | 30 | 56 | |||
68 | 970 | 153 | 154 | ✓ | 15 | 11 | 69 | 13 | 59 | 87 | |||
69 | 276 | 54 | 1 | ✓ | ✓ | 9 | 9 | 40 | 8 | 10 | 50 | ||
70 | 352 | 76 | 1 | ✓ | ✓ | 9 | 9 | 40 | 8 | 6 | 46 | ||
71 | 1151 | 282 | 110 | ✓ | 15 | 15 | 105 | 29 | 106 | 154 | |||
72 | 98 | 30 | 1 | ✓ | ✓ | 10 | 8 | 30 | 7 | 10 | 30 | ||
73 | 5759 | 721 | 64 | ✓ |
✓
Festival
| 23 | 24 | 230 | 57 | 375 | 403 | ||
74 | 185 | 39 | 1 | ✓ | ✓ | 9 | 8 | 28 | 5 | 11 | 37 | ||
75 | 1994 | 328 | 232 | ✓ | 19 | 16 | 135 | 20 | 170 | 186 | |||
76 | 2440 | 415 | 190 | ✓ | 19 | 17 | 141 | 22 | 197 | 277 | |||
77 | 233 | 55 | 1 | ✓ | ✓ | 11 | 12 | 49 | 9 | 15 | 51 | ||
78 | 1620 | 138 | 25 | ✓ | 16 | 16 | 127 | 26 | 48 | 64 | |||
79 | 211 | 37 | 1 | ✓ | ✓ | 10 | 9 | 36 | 8 | 13 | 35 | ||
80 | ✕ | ✓ | 19 | 14 | 117 | 25 | 165 | 293 | |||||
81 | 1616 | 259 | 187 | ✓ | 17 | 13 | 95 | 17 | 169 | 195 | |||
Holland | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 56935 | 9691 | 1728 | 79 of 81 | 64 | 1 | 2 | Total | 5567 | 1085 | 4275 | 6765 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes